|
|||||||||||||||||||||
Day 1: Monday, January 28 | ||
Tutorials | ||
Track A |
Track B |
Track C |
Programming Languages | Scripts and Fonts | Character Sets |
Session TA1: 9:00 am - 11:45 am Developing Global Applications in Java Richard Gillam, Developer, Trilogy, Inc., USA | Session TB1: 9:00 am - 11:45 am Authentic Arabic Thomas Milo, President, DecoType, The Netherlands | Session TC1: 9:00 am - 11:45 am The Hitchhiker's Guide to Chinese Encodings Thomas Emerson, Sr. Software Engineer and Computational Linguist, Basis Technology Corporation, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Marketers | Level: Intermediate Audience: Software Engineers |
Character Sets | ||
Session TA2: 1:00 pm - 5:00 pm Introduction to Unicode 3.1 Asmus Freytag, President, ASMUS, Inc., USA | ||
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | ||
Day 2: Tuesday, January 29 | ||
Tutorials | ||
Track A |
Track B |
Track C |
Web/Internet | Scripts and Fonts | Platforms |
Session TA3: 9:00 am - 11:45 am Weaving the Multilingual Web: Standards and their Implementations Martin Dürst, Project Associate Professor,Dr.sc, W3C/Keio University, Japan François Yergeau, Director, Technology, Alis Technologies, Canada | Session TB3: 9:00 am - 11:45 am Characters, Glyphs & Rendering Edwin Hart, Senior Engineer, The Johns Hopkins University Applied Physics Laboratory, USA John Jenkins, Engineer, Apple Computer, Inc., USA | Session TC3: 9:00 am - 11:45 am Windows CE Internationalization Bill Hall, Globalization Consultant, eTranslate, Inc., USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts, Content Developers | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Platforms | Scripts and Fonts | Programming Languages |
Session TA4: 1:00 pm - 3:20 pm Developing Globalized Applications for Windows XP Using Unicode Based API's Russ Rolfe, Program Manager, Microsoft Corporation, USA Houman Pournasseh, Program Manager, Microsoft Corporation, USA | Session TB4: 1:00 pm - 3:20 pm Non-Latin Writing Systems: Characteristics & Impact on Product Design Richard Ishida, Global Design Consultant, Xerox, GKLS, UK | Session TC4: 1:00 pm - 3:20 pm A Look at Internationalization Features of C# Bill Hall, Globalization Consultant, eTranslate, Inc., USA |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Intermediate Audience: Managers, Software Engineers, Internationalization and Localization Engineers and Managers |
Platforms | Unicode in Global IT | Platforms |
Session TA5: 3:40 pm - 6:00 pm Developing Globalized Applications for Windows XP Using Unicode Based API's -- Continued Russ Rolfe, Program Manager, Microsoft Corporation, USA Houman Pournasseh, Program Manager, Microsoft Corporation, USA | Session TB5: 3:40 pm - 6:00 pm Introduction to Distributed Computing and Unicode Michael McKenna, Sr. Dir. Globalisation, Commerce One, Inc., USA | Session TC5: 3:40 pm - 6:00 pm Use of Unicode in Win32 NLS APIs Bill Hall, Globalization Consultant, eTranslate, Inc., USA |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Day 3: Wednesday, January 30 | ||
Conference | ||
Welcome | ||
9:00 am - 9:05 am Opening Address Misha Wolf, Standards Manager, Reuters Ltd., UK | ||
Keynote Address | ||
9:05 am - 9:45 am Keynote Address Mohamed V. Muhsin, Vice President and Chief Information Officer, the International Bank for Reconstruction and Development (The World Bank) | ||
Track A |
Track B |
Track C |
XML | .NET and Internationalization | Standards |
Session A1: 10:00 am - 10:40 am Querying XML Documents Paul Cotton, Program Manager, Microsoft Canada, Canada Jonathan Robie, XML Research Specialist, Software AG, USA | Session B1: 10:00 am - 10:40 am Enabling Globalization with Microsoft .NET Framework Francois Liger, Program Manager, Microsoft Corporation, USA | Session C1: 10:00 am - 10:40 am Issues with ISO 8601 - The Date and Time Standard Tex Texin, Director, International Business, Progress Software Corporation, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
XML | .NET and Internationalization | Standards |
Session A2: 10:45 am - 11:25 am Querying XML Documents Paul Cotton, Program Manager, Microsoft Canada, Canada Jonathan Robie, XML Research Specialist, Software AG, USA | Session B2: 10:45 am - 11:25 am Building Localized Applications with Microsoft .NET Framework Francois Liger, Program Manager, Microsoft Corporation, USA | Session C2: 10:45 am - 11:25 am ISO 10646/Unicode - Continued Convergence Mike Ksar, Senior Program Manager - International Standards Strategy, Microsoft Corporation, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Content Developers | Level: Intermediate Audience: Managers |
Web/Internet | .NET and Internationalization | Standards |
Session A3: 11:30 am - 12:10 pm Amaya: Towards an Internationalized Web Authoring Tool Vincent Quint, W3C Document Formats Domain Leader, W3C | Session B3: 11:30 am - 12:10 pm Building International Applications with Visual Studio.NET Achim Ruopp, International Program Manager, Microsoft Corporation, USA | Session C3: 11:30 am - 12:10 pm Implementing the Unimplemented: Representing Unencoded Scripts in Unicode 3.1 John Jenkins, Engineer, Apple Computer, Inc., USA |
Level: Intermediate Audience: Software Engineers, Content Developers, Systems Integrators | Level: Intermediate Audience: Managers, Software Engineers, Content Developers | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Web/Internet | Localization | Language Tags |
Session A4: 1:20 pm - 2:00 pm XForms: XML-based User Interactions on the World Wide Web Josef Dietl, Chief Scientist, Mozquito Technologies AG, Germany | Session B4: 1:20 pm - 2:00 pm Defining Quality in a Global Context Tom Lee, Regional Director of Technical Services, San Francisco, Basis Technology Corporation, USA Tammy Young, Director of Quality Assurance, Basis Technology Corporation | Session C4: 1:20 pm - 2:00 pm An Analysis of ISO 639: Preparing the Way for Advancements in Language Identification Standards Peter Constable, Non-Roman Script Researcher, SIL International, USA Gary Simons, Associate VP for Academic Affairs, SIL International, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts, Content Developers, Systems | Level: Beginner Audience: Managers, Software Engineers, Content Developers, Graphic Designers, Quality Assurance Specialists | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts |
Web/Internet | Localization | Language Tags |
Session A5: 2:05 pm - 2:45 pm Unicode and XML François Yergeau, Director, Technology, Alis Technologies, Canada | Session B5: 2:05 pm - 2:45 pm Text Fragmentation & Re-use in Multilingual Information Design Richard Ishida, Global Design Consultant, Xerox, GKLS, UK | Session C5: 2:05 pm - 2:45 pm Language Codes: Requirements, Options, Issues, and Updates -- Panel of Speakers Jennifer DeCamp (Moderator), Principal Engineer, MITRE Corporation, Adjunct Associate Professor, American University, MITRE Corporation, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts, Content Developers, Technical Writers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Web Designer | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Content Developers |
Web/Internet | Database | Language Tags |
Session A6: 2:50 pm - 3:30 pm Bidirectionality and Domain Names Steven Atkin, IBM Corporation, USA | Session B6: 2:50 pm - 3:30 pm Using Multilingual Text Search with Oracle9i Text Kei Saito, Principal Member of Technical Staff, Oracle Corporation, USA | Session C6: 2:50 pm - 3:30 pm Language Codes: Requirements, Options, Issues, and Updates -- Panel of Speakers -- Continued Jennifer DeCamp (Moderator), Principal Engineer, MITRE Corporation, Adjunct Associate Professor, American University, MITRE Corporation, USA |
Level: Intermediate Audience: Software Engineers, Systems Analysts | Level: Intermediate, Advanced Audience: Software Engineers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Content Developers |
Web/Internet | Database | Unicode in Global IT |
Session A7: 3:50 pm - 4:30 pm SVG: Vector Graphics meets Unicode Chris Lilley, Graphics Activity Lead, W3C, France | Session B7: 3:50 pm - 4:30 pm Building Customized Locales Simon Law, Product Manager, Oracle Corporation, USA | Session C7: 3:50 pm - 4:30 pm Unicode Acceptance in the Marketplace Gentry Watson, Internationalization Consultant, G. Watson Internationalization Services, USA |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, Graphic Designers | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers |
Web/Internet | Database | Unicode in Global IT |
Session A8: 4:35 pm - 5:15 pm Web/Internet Internationalization Panel -- Panel of Speakers Misha Wolf (Moderator), Standards Manager, Reuters Ltd., UK | Session B8: 4:35 pm - 5:15 pm Database Migration to Unicode Simon Law, Product Manager, Oracle Corporation, USA | Session C8: 4:35 pm - 5:15 pm The Secret Life of Unicode: A Peek at Unicode's Soft Underbelly Suzanne Topping, Vice President, BizWonk, Inc., USA |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers, Miscellaneous |
Web/Internet | Database | Unicode in Global IT |
Session A9: 5:20 pm - 6:00 pm Web/Internet Internationalization Panel -- Panel of Speakers -- Continued Misha Wolf (Moderator), Standards Manager, Reuters Ltd., UK | Session B9: 5:20 pm - 6:00 pm Unicode Support: The Teradata Experience Gary Roberts, Senior Consulting Scientist, NCR Corporation, USA | Session C9: 5:20 pm - 6:00 pm From the Frontlines: Unicode and the Current State of I18n Lloyd Honomichl, Senior Internationalization Engineer, Lionbridge Internationalization Group, USA |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner Audience: Managers, Software Engineers | Level: Beginner, Intermediate Audience: Managers, Software Engineers |
Reception | ||
6:00 pm - 7:30 pm Reception | ||
Day 4: Thursday, January 31 | ||
Conference | ||
Keynote Address | ||
9:00 am - 9:45 am Keynote Address Tim Bray, Founder and Chief Executive Officer, Antarcti.ca, Canada | ||
Track A |
Track B |
Track C |
Platforms and Applications | Toolkits | Input and Rendering |
Session A10: 10:00 am - 10:40 am Unicode and Windows XP Cathy Wissink, Program Manager, Desktop Globalization, Microsoft Corporation, USA | Session B10: 10:00 am - 10:40 am Implementing a Globalization Library for Embedded Systems Steve Cohen, EVP & VP Products, Basis Technology Corporation, USA | Session C10: 10:00 am - 10:40 am Challenges in Publishing with Non-Roman Scripts Lorna Priest, Non-Roman Publishing Systems Developer, SIL International, USA |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner, Intermediate Audience: Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Software Engineers, Content Developers, Font Designers, Technical Writers, Graphic Designers |
Platforms and Applications | Toolkits | Input and Rendering |
Session A11: 10:45 am - 11:25 am Multilanguage User Interface on Windows 2000/XP Bill Hall, Globalization Consultant, eTranslate, Inc., USA | Session B11: 10:45 am - 11:25 am mini-CU: Unicode Toolkit for Small-Memory Devices Edward Batutis, Consultin Engineer, Batutis Consulting, USA | Session C11: 10:45 am - 11:25 am Writing System Implementation On-the-Fly Sharon Correll, Software Engineer, SIL International, USA |
Level: Intermediate Audience: Managers, Software Engineers, Internationalization and Localization Engineers, QA Engineers | Level: Intermediate Audience: Software Engineers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Font Designers |
Platforms and Applications | Toolkits | Input and Rendering |
Session A12: 11:30 am - 12:10 pm The MS Layer for Unicode on Windows 95/98/ME Systems Michael Kaplan, President, Trigeminal Software, Inc., USA Cathy Wissink, Program Manager, Desktop Globalization, Microsoft Corporation, USA | Session B12: 11:30 am - 12:10 pm Creating Custom Break Iterators for ICU (International Components for Unicode) Edward Batutis, Consultin Engineer, Batutis Consulting, USA | Session C12: 11:30 am - 12:10 pm A New Input Technique for Accented Letters in Alphabetical Scripts Uwe Waldmann, Researcher, Max-Planck-Institut für Informatik, Germany |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate, Advanced Audience: Software Engineers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, User Interface Designers |
Platforms and Applications | Encoding Forms | Platforms and Applications |
Session A13: 1:20 pm - 2:00 pm Unicode in Mac OS: X, 9, and CarbonLib John Jenkins, Engineer, Apple Computer, Inc., USA | Session B13: 1:20 pm - 2:00 pm UTF-8: Properties and Usage Martin Dürst, Project Associate Professor,Dr.sc, W3C/Keio University, Japan | Session C13: 1:20 pm - 2:00 pm Supplementary Character Support in Microsoft Products Michael Kaplan, President, Trigeminal Software, Inc., USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Software Engineers, Content Developers | Level: Intermediate Audience: Software Engineers, Systems Analysts |
Platforms and Applications | Encoding Forms | Scripts and Fonts |
Session A14: 2:05 pm - 2:45 pm Building Global Multilingual eBusiness Applications on the Oracle Internet Platform Simon Law, Product Manager, Oracle Corporation, USA | Session B14: 2:05 pm - 2:45 pm The Microsoft IIS Unicode Flaw Reinhard Handwerker, Sr. i18n Engineer, Internet Security Systems, USA | Session C14: 2:05 pm - 2:45 pm Issues in Indic Language Collation Cathy Wissink, Program Manager, Desktop Globalization, Microsoft Corporation, USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Software Engineers, Webmasters, Sys Admins, Security Admins | Level: Intermediate Audience: Software Engineers, Systems Analysts |
Platforms and Applications | Encoding Forms | Scripts and Fonts |
Session A15: 2:50 pm - 3:30 pm The Internationalization Service in IBM WebSphere Debasish Banerjee, Advisory Software Engineer, IBM Corporation, USA Jeffrey Frey, IBM Distinguished Engineer, IBM Corporation, USA Robert High, Senior Technical Staff Member, IBM Corporation, USA | Session B15: 2:50 pm - 3:30 pm Unicode Forms: Too Many or Not Enough? Sandra Martin O'Donnell, Internationalization Technical Director, Compaq Computer Corporation, USA | Session C15: 2:50 pm - 3:30 pm Unicode and Indic Scripts: How to Hide a Good Implementation Michael Kaplan, President, Trigeminal Software, Inc., USA |
Level: Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Software Engineers, Content Developers, Font Designers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers |
Platforms and Applications | Character Sets | Scripts and Fonts |
Session A16: 3:50 pm - 4:30 pm Unicode in the Next Release of Microsoft Office Chris Pratley, Lead International Program Manager, Microsoft Corporation, USA | Session B16: 3:50 pm - 4:30 pm Unicode and the Legacy Code Page Problem for Client-Server Computing Carter Weiss, Independent Consultant, USA | Session C16: 3:50 pm - 4:30 pm Developing Telugu Unicode Fonts - Practical Problems and Possible Solutions Mallesham Karnati, Programmer/Analyst, USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers, Implementers, Users | Level: Beginner, Intermediate Audience: Managers, Software Engineers | Level: Beginner, Intermediate, Advanced Audience: Font Designers |
Platforms and Applications | Character Sets | Scripts and Fonts |
Session A17: 4:35 pm - 5:15 pm Unicode in the Next Release of Microsoft Office -- Continued Chris Pratley, Lead International Program Manager, Microsoft Corporation, USA | Session B17: 4:35 pm - 5:15 pm Design and Implementation of a Suite of Chinese Transcoders for Python 2 Thomas Emerson, Sr. Software Engineer and Computational Linguist, Basis Technology Corporation, USA | Session C17: 4:35 pm - 5:15 pm Life of a Character Asmus Freytag, President, ASMUS, Inc., USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers, Implementers, Users | Level: Intermediate, Advanced Audience: Software Engineers, Content Developers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers |
Platforms and Applications | Character Sets | Scripts and Fonts |
Session A18: 5:20 pm - 6:00 pm A Case Study on Unicode Integration: Microsoft' Visual Basic, version 3.0 to version 7.0 Michael Kaplan, President, Trigeminal Software, Inc., USA | Session B18: 5:20 pm - 6:00 pm Using Unicode Normalization and Character Properties in Java Addison Phillips, Globalization Architect, webMethods, Inc., USA | Session C18: 5:20 pm - 6:00 pm Automating Design and Building of an Arabic Unicode Font Thomas Milo, President, DecoType, The Netherlands |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner Audience: Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Marketers |
When the world wants to talk, it speaks Unicode |
International Unicode Conferences are organized by Global Meeting Services, Inc., (GMS).
GMS is pleased to be able to offer the International Unicode Conferences under an exclusive
license granted by the Unicode Consortium. All responsibility for conference finances and
operations is borne by GMS. The independent conference board serves solely at the pleasure
of GMS and is composed of volunteers active in Unicode and in international software
development. All inquiries regarding International Unicode Conferences should be addressed
to info@global-conference.com.
Unicode and the Unicode logo are registered trademarks of Unicode, Inc. Used with permission. 24 January 2002, Webmaster |