|
|||||||||||||||||||||
Day 1: Tuesday, May 14 | ||
Tutorials | ||
Track A |
Track B |
Track C |
Multilingual Processing | Scripts | Internationalization |
Session TA1: 9:00 am - 11:45 am Introduction to Distributed Computing and Unicode Michael McKenna, Globalization Strategist, HaddonHill International, USA | Session TB1: 9:00 am - 11:45 am Non-Latin Writing Systems: Characteristics & Impact on Product Design Richard Ishida, Global Design Consultant, Xerox Global Services, UK | Session TC1: 9:00 am - 11:45 am Generic Text Processing Hussam Eid, Senior Software Architect, IBM Corporation, Ireland |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner Audience: Software Engineers, Systems Analysts |
Characters & Character Sets | ||
Session TA2: 1:00 pm - 5:00 pm Introduction to Unicode 3.2 Asmus Freytag, President, ASMUS, Inc., USA | ||
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | ||
Day 2: Wednesday, May 15 | ||
Tutorials | ||
Track A |
Track B |
Track C |
Web/Internet | Scripts | Platforms |
Session TA3: 9:00 am - 11:45 am Web Internationalization: Standards and Practice Tex Texin, Director, International Business, Progress Software Corporation, USA Yves Savourel, RWS Group, USA | Session TB3: 9:00 am - 11:45 am Authentic Arabic Thomas Milo, President, DecoType, The Netherlands | Session TC3: 9:00 am - 11:45 am Windows CE Internationalization Bill Hall, Globalization Consultant, Convey Software, Inc., USA |
Level: Beginner Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Marketers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Web/Internet | Platforms | Application Development |
Session TA4: 12:45 pm - 3:00 pm Nuts & Bolts of Web Internationalization Lloyd Honomichl, Senior Internationalization Engineer, Lionbridge, USA | Session TB4: 12:45 pm - 3:00 pm Developing Globalized Applications for Windows XP Using Unicode Based API's Houman Pournasseh, Program Manager, Microsoft Corporation, USA | Session TC4: 12:45 pm - 3:00 pm Internationalization Features of C# Bill Hall, Globalization Consultant, Convey Software, Inc., USA |
Level: Beginner, Intermediate, Advanced Audience: Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Internationalization and Localization Engineers and Managers |
Scripts | Algorithms | Platforms |
Session TA5: 3:15 pm - 5:30 pm Non-Latin Writing Systems: Characteristics & Impact on Product Design Richard Ishida, Global Design Consultant, Xerox Global Services, UK | Session TB5: 3:15 pm - 5:30 pm Migrating Software to Supplementary Characters Vladimir Weinstein, Software Engineer, IBM Corporation, USA Mark Davis, Chief Globalization Architect, IBM Centre for Java Technology SV, USA | Session TC5: 3:15 pm - 5:30 pm Unicode Use on Win32 Systems Bill Hall, Globalization Consultant, Convey Software, Inc., USA |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Technical Writers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Day 3: Thursday, May 16 | ||
Conference | ||
Welcome | ||
9:00 am - 9:05 am Welcome Address Lisa Moore, Software Engineer, IBM Corporation / Co-Chair, International Unicode Conferences | ||
Keynote Address | ||
9:05 am - 9:45 am ELECT - The European Localisation Exchange Centre Reinhard Schäler, Lecturer and Director, Localisation Research Centre (LRC), University of Limerick, Ireland | ||
Track A |
Track B |
Track C |
Web/Internet | Case Studies | Scripts |
Session A1: 10:00 am - 10:40 am Internationalization at the W3C Martin Dürst, Project Associate Professor, Dr.sc, W3C/Keio University, Japan | Session B1: 10:00 am - 10:40 am Unicode in Mobile Telephones Adil Allawi, Technical Director, Diwan Software Limited, UK | Session C1: 10:00 am - 10:40 am Writing System Implementation On-the-Fly Sharon Correll, Software Engineer, SIL International, USA |
Level: Beginner, Intermediate, Advanced Audience: All | Level: Beginner Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Font Designers |
Web/Internet | Case Studies | Scripts |
Session A2: 10:45 am - 11:25 am Web Internationalization -- Panel of Speakers Misha Wolf (Moderator), Standards Manager, Reuters Ltd, UK / Chair, W3C I18N WG Other Speakers | Session B2: 10:45 am - 11:25 am Internationalization of a Distance Exam Web Environment Radouane Mrabet, Vice Director of ENSIAS, Head of the Distance Learning Laboratory, Morocco Jamal Bentahar, Phd Student (Laval University), Software Engineer, Laval University, Canada | Session C2: 10:45 am - 11:25 am Rendering the World's Complex Scripts Maurice Bauhahn, Consultant for Khmer Solutions, UK |
Level: Beginner, Intermediate, Advanced Audience: All | Level: Intermediate Audience: Software Engineers, Systems Analysts, Content Developers | Level: Beginner, Intermediate, Advanced Audience: Software Engineers, Systems Analysts, Font Designers, Individuals/Companies Requiring Globalisation |
Web/Internet | Case Studies | Scripts |
Session A3: 11:30 am - 12:10 pm Web Internationalization -- Panel of Speakers -- Continued Misha Wolf (Moderator), Standards Manager, Reuters Ltd, UK / Chair, W3C I18N WG Other Speakers | Session B3: 11:30 am - 12:10 pm Unicode as Learning Tool for Immigrant Children Mats Wennerholm, Expert, National Agency for Education, Sweden | Session C3: 11:30 am - 12:10 pm Mon and the U+1000-U+109F block: Historical, Political and Linguistic Issues Christian Bauer, Professor of Southeast Asian Philology, Humboldt University, Berlin, Germany |
Level: Beginner, Intermediate, Advanced Audience: All | Level: Beginner Audience: Managers, Software Engineers, Systems Analysts, Marketers, Content Developers, Font Designers, Graphic Designers, Technical Writers, End Users | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Content Developers, Font Designers, Technical Writers |
Web/Internet | Localization | Scripts |
Session A4: 1:20 pm - 2:00 pm WWW & Global Interoperability of Technologies Brendan Murray, Senior Software Architect, IBM Corporation, Ireland | Session B4: 1:20 pm - 2:00 pm XML Content Localization and Unicode Ultan Ó Broin, Globalization Analyst, Oracle Corporation, USA | Session C4: 1:20 pm - 2:00 pm Guidelines and Suggested Amendments to the Greek Unicode Tables Yannis Haralambous, Directeur d'Études, École Nationale Supérieure des Télécommunications de Bretagne, France |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Software Engineers, Content Developers, Technical Writers, Localization teams, localization specialists, internationalization consultants | Level: Beginner, Intermediate Audience: Software Engineers, Content Developers, Font Designers, Technical Writers, Unicode Users |
Characters and Fonts | Localization | Scripts |
Session A5: 2:05 pm - 2:45 pm Life of a Character Asmus Freytag, President, ASMUS, Inc., USA | Session B5: 2:05 pm - 2:45 pm Text Fragmentation & Re-use in Multilingual Information Design Richard Ishida, Global Design Consultant, Xerox Global Services, UK | Session C5: 2:05 pm - 2:45 pm Indian Multilingual Bibliographic Database Problem: An Overview Rajesh Chandrakar, Scientific and Technical Officer - I, Information and Library Network (INFLIBNET) Centre, India |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Web Designer | Level: Beginner, Intermediate, Advanced Audience: Software Engineers, Systems Analysts, Multilingual Database Developers |
Characters and Fonts | Localization | Scripts |
Session A6: 2:50 pm - 3:30 pm OpenType Features of Arial Unicode MS Joshua Hadley, Sales Engineer, Agfa Monotype Corporation, USA | Session B6: 2:50 pm - 3:30 pm Lowering Cost Via More Efficient Software Localizability Houman Pournasseh, Program Manager, Microsoft Corporation, USA | Session C6: 2:50 pm - 3:30 pm Designing a Farsi/English Unicode-based Search Engine Mohammad Azadnia, Project Manager, Iran Telecommunication Research Center (ITRC), Iran Maziar Salehi, Researcher, Iran Telecommunication Research Center (ITRC), Iran Ali Mohammad Zareh Bidoki, Researcher, Iran Telecommunication Research Center (ITRC), Iran |
Level: Intermediate Audience: Software Engineers, Content Developers, Font Designers, Graphic Designers | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Applications | Localization | Scripts |
Session A7: 3:50 pm - 4:30 pm Developing Desktop Publishing Software with Unicode Zartaj Majeed, Computer Scientist, Adobe Systems Inc., USA | Session B7: 3:50 pm - 4:30 pm Spreading the Gospel - The Certified Localisation Professional (CLP) Reinhard Schäler, Lecturer and Director, Localisation Research Centre (LRC), University of Limerick, Ireland | Session C7: 3:50 pm - 4:30 pm Alphabets of Languages with Bidirectional Scripts and Aspects of these Scripts Support Israel Gidali, Globalization Manager-Complex Text Languages, IBM Israel, Israel |
Level: Intermediate Audience: Managers, Software Engineers, Marketers, Content Developers, Technical Writers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers, Content Developers, Font Designers, Graphic Designers, Technical Writers | Level: Beginner Audience: Managers, Software Engineers, Systems Analysts, Marketers |
Applications | Localization | Scripts |
Session A8: 4:35 pm - 5:15 pm Lotus Component for Unicode: Adapting and Customizing ICU for Lotus Notes/Domino Rnext Daniel Chen, Senior Development Manager, IBM Corporation, USA | Session B8: 4:35 pm - 5:15 pm XLIFF - The New Localisation Standard Reinhard Schäler, Lecturer and Director, Localisation Research Centre (LRC), University of Limerick, Ireland | Session C8: 4:35 pm - 5:15 pm Automating Design and Building of an Arabic Unicode Font Thomas Milo, President, DecoType, The Netherlands |
Level: Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Localisation Engineers and Experts | Level: Intermediate Audience: Managers, Software Engineers, Marketers |
Applications | Localization | Scripts |
Session A9: 5:20 pm - 6:00 pm Building International Applications with Visual Studio.NET Garrett McGowan, International Program Manager, Microsoft Corporation, USA | Session B9: 5:20 pm - 6:00 pm The XLIFF Standard -- Panel of Speakers Reinhard Schäler (Moderator), Lecturer and Director, Localisation Research Centre (LRC), University of Limerick, Ireland Other Speakers | Session C9: 5:20 pm - 6:00 pm Guidelines to Use of Arabic Characters Kamal Mansour, Manager of Non-Latin Products, Agfa Monotype Corporation, USA |
Level: Intermediate Audience: Managers, Software Engineers, Content Developers | Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Localisation Engineers and Experts | Level: Intermediate, Advanced Audience: Software Engineers, Systems Analysts, Content Developers, Font Designers, Technical Writers |
Reception | ||
6:30 pm - 11:00 pm Special Event Dinner | ||
Day 4: Friday, May 17 | ||
Conference | ||
Keynote Address | ||
9:00 am - 9:45 am Challenges in Developing International User Information Richard Ishida, Global Design Consultant, Xerox Global Services, UK | ||
Track A |
Track B |
Track C |
Platforms | Multilingual Processing | Algorithms |
Session A10: 10:00 am - 10:40 am Unicode Vs the Rest. Getting the Encoding Balance Right. A Solaris Locale Perspective Dolores Eccles, Software Engineer, Sun MicroSystems, Ireland | Session B10: 10:00 am - 10:40 am Computing Across Scripts Hussam Eid, Senior Software Architect, IBM Corporation, Ireland | Session C10: 10:00 am - 10:40 am Transcoding: Beyond the Basics Peter Edberg, Senior Software Engineer, Apple Computer, Inc., USA |
Level: Intermediate Audience: Managers, Software Engineers, Content Developers | Level: Beginner, Intermediate Audience: Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Platforms | Multilingual Processing | Algorithms |
Session A11: 10:45 am - 11:25 am Solaris Unicode Locales and Their Common Features Ienup Sung, Staff Engineer, Sun Microsystems, Inc., USA | Session B11: 10:45 am - 11:25 am Unicode in Natural Language Processing Applications Thomas Emerson, Sr. Computational Linguist, Basis Technology Corporation, USA | Session C11: 10:45 am - 11:25 am Sorting It All Out: An introduction to Collation Cathy Wissink, Program Manager, Microsoft Corporation, USA Michael Kaplan, President/Lead Developer, Trigeminal Software, Inc. |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers, Content Developers, Technical Writers | Level: Intermediate Audience: Managers, Software Engineers, Marketers, Content Developers | Level: Beginner Audience: Managers, Software Engineers, Systems Analysts |
Platforms | Multilingual Processing | Algorithms |
Session A12: 11:30 am - 12:10 pm Unicode in Mac OS: X, 9, and CarbonLib Peter Edberg, Senior Software Engineer, Apple Computer, Inc., USA John Jenkins, Software Engineer, Apple Computer, Inc., USA | Session B12: 11:30 am - 12:10 pm Use Of ICU BreakIterator In Lexical Analysis Of Multiple Languages Sean Callanan, Software Architect, IBM Ireland, Ireland | Session C12: 11:30 am - 12:10 pm Collation in ICU Mark Davis, Chief Globalization Architect, IBM Centre for Java Technology SV, USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Software Engineers, Content Developers | Level: Intermediate, Advanced Audience: Software Engineers, Systems Analysts |
Platforms | Multilingual Processing | Algorithms |
Session A13: 1:20 pm - 2:00 pm Unicode and Windows XP Cathy Wissink, Program Manager, Microsoft Corporation, USA | Session B13: 1:20 pm - 2:00 pm Practical Experiences Using Unicode in Linguistic Databases Brian O'Donovan, Senior Development Manager, IBM Software Group, Ireland | Session C13: 1:20 pm - 2:00 pm Folded Trie: Efficient Data Structure for all of Unicode Vladimir Weinstein, Software Engineer, IBM Corporation, USA |
Level: Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner Audience: Software Engineers, Systems Analysts, Content Developers | Level: Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Technical Writers |
Date and Time | Multilingual Processing | Algorithms |
Session A14: 2:05 pm - 2:45 pm Telling Time Internationally Bill Hall, Globalization Consultant, Convey Software, Inc., USA | Session B14: 2:05 pm - 2:45 pm Thai and Hindi Support in Sun's Java 2 Runtime Environment Naoto Sato, Member of Technical Staff, Sun Microsystems, Inc., USA | Session C14: 2:05 pm - 2:45 pm Optimizing the Usage of Normalization Vladimir Weinstein, Software Engineer, IBM Corporation, USA |
Level: Intermediate Audience: Managers, Software Engineers, Internationalization and Localization Engineers, QA Engineers | Level: Intermediate, Advanced Audience: Software Engineers, Systems Analysts, Marketers | Level: Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Technical Writers |
Date and Time | Multilingual Processing | Algorithms |
Session A15: 2:50 pm - 3:30 pm Issues with ISO 8601 - The Date and Time Standard Tex Texin, Director, International Business, Progress Software Corporation, USA | Session B15: 2:50 pm - 3:30 pm Unicode Transforms in ICU Mark Davis, Chief Globalization Architect, IBM Centre for Java Technology SV, USA | Session C15: 2:50 pm - 3:30 pm Finite State Automata for Unicode Thomas Emerson, Sr. Computational Linguist, Basis Technology Corporation, USA |
Level: Beginner Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate, Advanced Audience: Software Engineers, Systems Analysts | Level: Advanced Audience: Software Engineers |
Characters & Character Sets | Multilingual Processing | CJK |
Session A16: 3:50 pm - 4:30 pm Leaks in the Unicode Pipeline: Script, Script, Script... Michael Everson, Alphabetician, Everson Typography, Éire | Session B16: 3:50 pm - 4:30 pm Language Identification in a Unicode Environment Thomas Hampp-Bahnmueller, Advisory Software Engineer, IBM Deutschland GmbH, Germany | Session C16: 3:50 pm - 4:30 pm The Hong Kong Glyph Specifications for ISO 10646's Ideographic Characters Qin Lu, Associate Professor, The Hong Kong Polytechnic University, Hong Kong |
Level: Beginner, Intermediate, Advanced Audience: Managers, Software Engineers, Systems Analysts, Marketers, Content Developers, Font Designers, Graphic Designers, Technical Writers | Level: Intermediate Audience: Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Characters & Character Sets | Multilingual Processing | CJK |
Session A17: 4:35 pm - 5:15 pm ISO 10646/Unicode - Continued Convergence Mike Ksar, Senior Program Manager - International Standards Strategy, Microsoft Corporation, USA | Session B17: 4:35 pm - 5:15 pm Toward a Model for Language Identification Peter Constable, Non-Roman Script Researcher, SIL International, USA | Session C17: 4:35 pm - 5:15 pm Ideograph Variants-What They Are and How To Handle Them Qin Lu, Associate Professor, The Hong Kong Polytechnic University, Hong Kong |
Level: Intermediate, Advanced Audience: Managers | Level: Intermediate, Advanced Audience: Software Engineers, People interested in development of industry standards | Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts |
Characters & Character Sets | Multilingual Processing | CJK |
Session A18: 5:20 pm - 6:00 pm Implementing the Unimplemented: Representing Unencoded Scripts in Unicode 3.2 Peter Edberg, Senior Software Engineer, Apple Computer, Inc., USA John Jenkins, Software Engineer, Apple Computer, Inc., USA | Session B18: 5:20 pm - 6:00 pm Contribution and Limits of the Use of Unicode in Approximate Pattern-Matching Yves Lepage, Senior Researcher, ATR, Japan | Session C18: 5:20 pm - 6:00 pm The Hitchhiker's Guide to Japanese Encodings Kazuo Hirai, Principal Software Engineer, Basis Technology Corporation, USA Joe Ho, Manager, Engineering Services, Basis Technology Corporation, USA |
Level: Beginner, Intermediate Audience: Managers, Software Engineers, Systems Analysts | Level: Beginner, Intermediate Audience: Software Engineers, Systems Analysts, Technical Writers, Translators, NLP People | Level: Intermediate Audience: Software Engineers |
When the world wants to talk, it speaks Unicode |
International Unicode Conferences are organized by Global Meeting Services, Inc., (GMS).
GMS is pleased to be able to offer the International Unicode Conferences under an exclusive
license granted by the Unicode Consortium. All responsibility for conference finances and
operations is borne by GMS. The independent conference board serves solely at the pleasure
of GMS and is composed of volunteers active in Unicode and in international software
development. All inquiries regarding International Unicode Conferences should be addressed
to info@global-conference.com.
Unicode and the Unicode logo are registered trademarks of Unicode, Inc. Used with permission. 30 April 2002, Webmaster |